Metric Parameter Definition
Metric Parameter Definition | ||
Output Type | Live |
Format: [Timestamp, Value] Description: Live output via websocket (pulsar) Update Frequency: Event Trigger Aggregation: N/A |
Roll Up | Sum |
Description: The sum of the values Formula: Sum = SUM(value1, [value2], ...) |
Rolling Sum |
Description: The cumulative sum of the values Formula: Cumulative Sum = (SUM(value1), SUM(value1, value2), ...)
|
|
Avg |
Description: The sum of the values divided by the number of values Formula: Avg = [Summation of all values / Count of values] in the set |
|
Min |
Description: The smallest numeric value in a range of values Formula: Min = MIN(value1, [value2], ...) |
|
Max |
Description: The largest numeric value in a range of values Formula: Max = MAX(value1, [value2], ...) |
|
Time_Aggregation_Level | 15-min |
Description: Aggregation of minute data for every 15 minutes Aggregation Frequency: Data being roll up to 15 minutes on the fly during query Store in Server? Yes, 1 minute data is only store for 40 days. Formula: 15-min Aggregation = Summation of minute values within 15 minutes |
Hourly |
Description: Directly from hourly data table Aggregation Frequency: On the fly ingested Store in Server? Yes, 2.5 year retention. Formula: Hourly Aggregation = Summation of minute values within 60 minutes |
|
Daily |
Description: Aggregation of hourly aggregated data within operating hours or outside operating hours of the selected date Aggregation Frequency: Data being roll up to daily on the fly during query Store in Server? Yes, 1 hour data only store for 2.5 years retention. Formula: Daily Aggregation = (Summation of hourly aggregated values of the selected hours) of the selected date |
|
Weekly |
Description: Aggregation of hourly aggregated data within operating hours or outside operating hours of the selected week(s) Aggregation Frequency: Data being roll up to daily on the fly during query Store in Server? Yes, hourly data only store for 2.5 years. Formula: Weekly Aggregation = (Summation of hourly aggregated values of the selected hours) of the selected week(s)
|
|
Monthly |
Description: Aggregation of hourly aggregated data within operating hours or outside operating hours of the selected weeks Aggregation Frequency: Data being roll up to monthly on the fly during query Store in Server? Yes, hourly data only store for 2.5 years. Formula: Monthly Aggregation = (Summation of hourly aggregated values of the selected hours) of the selected month(s) |
|
Quarterly |
Description: Aggregation of hourly aggregated data within operating hours or outside operating hours of the selected quarter(s). Aggregation Frequency: Data being roll up to quarterly on the fly during query Store in Server? Yes, hourly data only store for 2.5 years Formula: Quarterly Aggregation = (Summation of hourly aggregated values of the selected hours) of the selected quarter(s) |
|
Yearly |
Description: Aggregation of hourly aggregated data within operating hours or outside operating hours of the selected year(s) Aggregation Frequency: Data being roll up to yearly on the fly during query Store in Server? Yes, hourly data only store for 2.5 years. Formula: Yearly Aggregation = (Summation of hourly aggregated values of the selected hours) of the selected year(s)
|
|
Count_Mode | 1_People | Description: To group the values of all people |
11_VisitorPeople | Description: To group the values of visitors only | |
21_StaffPeople | Description: To group the values of staffs only | |
12_CarVehicles | Description: To group the values of car and vehicles | |
3001_Children | Description: To group the values of children all people | |
5001_Adults | Description: To group the values of adults all people | |
Object_Aggregation_Level | Device_ROIs | Description: Summation of values from a single or multiple ROI(s) from a single device |
Area | Description: Summation of values from the device(s) of the selected area | |
Area Group | Description: Summation of values from the device(s) of the selected area group | |
Site | Description: Summation of values from the device(s) of the selected site | |
Site Group | Description: Summation of values from the device(s) of the selected site group | |
Time_Mode | All Hours | Description: Time range from 00:00 to 23:59 |
Within Operating Hours | Description: Time range from the start of operating hours to the end of operating hours | |
Outside Operating Hours | Description: Time range outside from the start of operating hours to the end of operating hours |
Metric Function
Busiest Hour of the Day
Busiest Hour of the Day | |
Input | PFC01 - Footfall Count IN |
Business Description | The hour which having the most visitors entering the store within the operating hour. |
Formula | Busiest_Hour = MAX(Hourly aggregated PFC01_11) |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Output |
Output Type Data Format |
Busiest Day
Busiest Day | |
Input | Busiest Hour of the Day |
Business Description | The hour when the busiest hour of the day that occurred most frequently. |
Formula | Busiest_Day = Count_Max(MAX(Hourly aggregated PFC01_11), day) |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Output |
Output Type Data Format |
Module - Footfall Counting
PFC01 - Footfall Count IN
PFC01 - Footfall Count IN | |
Input | Footfall Counting Raw Log RL01 - cameraSerial | RoiID | MetricID | ObjectTypeID | EventStartTime | EventEndTime | MetricID - 1 |
Business Description | The overall number of visitors entering an area through passing by the In and Out line within the predefined operating hour. |
Description | PFC01 indicates the Footfall Count IN based on the summation of RL01 - Footfall Counting Raw Log for the selected Count_Mode of the selected Time_Aggregation_Level |
Formula | PFC01 = Summation of RL01 WHERE MetricID = 1 |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Sum, Avg, Min, Max |
Time_Aggregation_Level | 15-min, Hourly, Daily, Weekly, Monthly, Quarterly, Yearly |
Count_Mode | 1_People, 11_VisitorPeople, 21_StaffPeople, 12_CarVehicle, 3001_Children, 5001_Adults |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output |
Output Type Data Format |
Default Threshold | PFC01_T1 Definition: Target Threshold Value: 50 PFC01_T2 Definition: Highest Target Threshold Value: 100 |
Applicable Device(s) | FootfallCam People Counter, FootfallCam Centroid, FootfallCam 3D Mini |
Note |
PFC02 - Footfall Count OUT
PFC02 - Footfall Count OUT | |
Input | Footfall Counting Raw Log RL01 - cameraSerial | RoiID | MetricID | ObjectTypeID | EventStartTime | EventEndTime | MetricID - 1 |
Business Description | The overall number of visitors exiting an area through passing by the In and Out line within the predefined operating hour. |
Description | PFC02 indicates the Footfall Count OUT based on the summation of RL01 - Footfall Counting Raw Log for the selected Count_Mode of the selected Time_Aggregation_Level |
Formula | PFC02 = Summation of RL01 WHERE MetricID = 2 |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Sum, Avg, Min, Max |
Time_Aggregation_Level | 15-min, Hourly, Daily, Weekly, Monthly, Quarterly, Yearly |
Count_Mode | 1_People, 11_VisitorPeople, 21_StaffPeople, 12_CarVehicle, 3001_Children, 5001_Adults |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output |
Output Type Data Format |
Default Threshold | |
Applicable Device(s) | FootfallCam People Counter, FootfallCam Centroid, FootfallCam 3D Mini |
Note |
SFC03 - IN OUT Discrepancy
SFC03 - IN OUT Discrepancy | |
Input | PFC01 - Footfall Count IN and PFC02 - Footfall Count OUT |
Business Description | The percentage of discrepancy between the total number of visitors entering and exiting an area at the end of the predefined operating hour for each day. |
Description | SFC03 indicates the IN OUT Discrepancy based on the percentage of the difference between PFC01 and PFC02 |
Formula |
If PFC01 > PFC02, then SFC03 = [ (PFC01 - PFC02) / PFC01] * 100
|
Object_Aggregation_Level | Area, Site |
Roll Up | - |
Time_Aggregation_Level | Daily |
Count_Mode | 1_People, 12_CarVehicle |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output |
Output Type Data Format |
Default Threshold | |
Applicable Device(s) | FootfallCam People Counter, FootfallCam Centroid, FootfallCam 3D Mini |
Note |
SFC04 - Traffic
SFC04 - Traffic | |
Input | PFC01 - Footfall Count IN and PFC02 - Footfall Count OUT |
Business Description | The overall number of visitors entering and existing an area through passing by the In and Out line within the predefined operating hour. |
Description | SFC04 indicates the Traffic based on PFC01 and PFC02. |
Formula | SFC04 = PFC01 + PFC02 |
Object_Aggregation_Level | Area, Site |
Roll Up | Sum, Avg, Min, Max |
Time_Aggregation_Level | 15-min, Hourly, Daily, Weekly, Monthly, Quarterly, Yearly |
Count_Mode | 1_People |
Time_Mode | per session |
Output |
Output Type Data Format |
Default Threshold |
SFC04_T1 SFC04_T2 |
Applicable Device(s) | FootfallCam People Counter |
Note |
PFC05 - Toilet Usage
PFC05 - Toilet Usage | |
Input | Footfall Counting Raw Log RL01 - cameraSerial | RoiID | MetricID | ObjectTypeID | EventStartTime | EventEndTime | MetricID - 1 |
Business Description | The overall number of visitors entering a specific washroom within the predefined operating hour. |
Description | PFC05 indicates the Toilet Usage based on PFC01 - Footfall Counting IN from Last Cleaned Time up to current time |
Formula | PFC05 = PFC01 from Last Cleaned Time up to the current time |
Object_Aggregation_Level | Area |
Roll Up | Rolling Sum |
Time_Aggregation_Level | - |
Count_Mode | 1_People, 11_VisitorPeople, 21_StaffPeople |
Time_Mode | per session |
Output |
Output Type Data Format |
Default Threshold |
PFC05_T1 PFC05_T2 |
Applicable Device(s) | FootfallCam People Counter, FootfallCam Centroid, FootfallCam 3D Mini |
Note |
PFC07 - Total Transaction Count
PFC07 - Total Transaction Count | |
Input | Sales Data (Imported by User) DI01 - StoreCode | DateTime | TotalTransactionQty | TotalUnitSold | Currency | TotalTransactionVolume | StaffCount |
Business Description | The overall number of transactions made by visitors for the predefined operating hour. |
Description | PFC07 indicates the total transaction count based on the summation of TotalTransactionQty for the time_aggreagation_level |
Formula | PFC07 = Summation of TotalTransactionQty |
Object_Aggregation_Level | Site |
Roll Up | Min, Max |
Time_Aggregation_Level | Based on customer input time range of Sales Data: Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | - |
Time_Mode | Within operation hours |
Output | Data Format Count (integer, int(32)) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
PFC08 - Total Sales Volume
PFC08 - Total Sales Volume | |
Input | Sales Data (Imported by User) DI01 - StoreCode | DateTime | TotalTransactionQty | TotalUnitSold | Currency | TotalTransactionVolume | StaffCount |
Business Description | The overall sales volume made by visitors for the predefined operating hour. |
Description | PFC08 indicates the total sales volume based on the summation of TotalTransactionVolume for the time_aggreagation_level |
Formula | PFC08 = Summation of TotalTransactionVolume |
Object_Aggregation_Level | Site |
Roll Up | Min, Max |
Time_Aggregation_Level | Based on customer input time range of Sales Data: Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | - |
Time_Mode | Within operation hours |
Output | Data Format Sales (decimal(2), float) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
SFC09 - Visitor Count to Sales Conversion
SFC09 - Visitor Count to Sales Conversion | |
Input | PFC01 - Footfall Count IN and PFC07 - Total Transaction Count |
Business Description | The percentage of visitors that successfully converted to sales. |
Description | SFC09 indicates the total sales conversion based on the PFC01 - Footfall Count IN and PFC07 - Total Transaction Count for the selected time_aggregation_level |
Formula | SFC09 = (PFC07 / PFC01_11) * 100% |
Object_Aggregation_Level | Site |
Roll Up | Min, Max |
Time_Aggregation_Level | Based on customer input time range of Sales Data: Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | - |
Time_Mode | Within operation hours |
Output | Data Format Percentage (decimal(0), float) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
PFC10 - Total Unit Sold
PFC10 - Total Unit Sold | |
Input | Sales Data (Imported by User) DI01 - StoreCode | DateTime | TotalTransactionQty | TotalUnitSold | Currency | TotalTransactionVolume | StaffCount |
Business Description | The overall number of unit sold for the predefined operating hour. |
Description | PFC10 indicates the total unit sold based on the summation of TotalUnitSold for the time_aggreagation_level |
Formula | PFC10 = Summation of TotalUnitSold |
Object_Aggregation_Level | Site |
Roll Up | Min, Max |
Time_Aggregation_Level | Based on customer input time range of Sales Data: Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | - |
Time_Mode | Within operation hours |
Output | Data Format Count (integer, int(32)) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
SFC12 - Average Transaction Size (ATS)
SFC12 - Average Transaction Size (ATS) | |
Input | PFC08 - Total Sales Volume and PFC07 - Total Transaction Count |
Business Description | The average sales volume for each transaction. |
Description | SFC12 indicates the average transaction size based on PFC08 - Total Sales Volume over PFC07 - Total Transaction Count for the selected time_aggregation_level |
Formula | SFC12 = PFC08 / PFC07 |
Object_Aggregation_Level | Site |
Roll Up | Min, Max |
Time_Aggregation_Level | Based on customer input time range of PFC07 and PFC08: Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | - |
Time_Mode | Within operation hours |
Output | Data Format Sales (decimal(2), float) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
SFC13 - Average Unit Retail (AUR)
SFC13 - Average Unit Retail (AUR) | |
Input | PFC08 - Total Sales Volume and PFC10 - Total Unit Sold |
Business Description | The average sales volume for each retail unit. |
Description | SFC13 indicates the average unit retail based PFC08 - Total Sales Volume over PFC10 - Total Unit Sold for the time_aggreagation_level |
Formula | SFC13 = PFC08 / PFC10 |
Object_Aggregation_Level | Site |
Roll Up | Min, Max |
Time_Aggregation_Level | Based on customer input time range of PFC08 and PFC10: Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | - |
Time_Mode | Within operation hours |
Output | Data Format Sales (decimal(2), float) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
SFC14 - Sales per Shopper (SPS)
SFC14 - Sales per Shopper (SPS) | |
Input | PFC01 - Footfall Count IN and PFC08 - Total Sales Volume |
Business Description | The average sales value for each visitor. |
Description | SFC14 indicates the sales per shopper based on PFC08 - Total Sales Volume over PFC01 - Footfall Count IN for the time_aggreagation_level |
Formula | SFC14 = PFC08 / PFC01_1 |
Object_Aggregation_Level | Site |
Roll Up | Min, Max |
Time_Aggregation_Level | Based on customer input time range of PFC08: Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | - |
Time_Mode | Within operation hours |
Output | Data Format Sales (decimal(2), float) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
SFC15 - Unit per Transaction (UPT)
SFC15 - Unit per Transaction (UPT) | |
Input | PFC07 - Total Transaction Count and PFC10 - Total Unit Sold |
Business Description | The number of transaction per any Visitor Count |
Description | SFC15 indicates the ratio of PFC10 - Total Unit Sold over PFC07 - Total Transaction Count for the time_aggreagation_level |
Formula | SFC15 = PFC10 / PFC07 |
Object_Aggregation_Level | Site |
Roll Up | Min, Max |
Time_Aggregation_Level | Based on customer input time range of PFC07 and PFC10: Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | - |
Time_Mode | Within operation hours |
Output | Data Format Count (decimal(0), float) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
PFC21 - Footfall Group IN
PFC21 - Footfall Group IN | |
Input | Footfall Counting Raw Log RL01 - cameraSerial | RoiID | MetricID | ObjectTypeID | EventStartTime | EventEndTime | MetricID - 101 |
Business Description | The overall number of visitor groups entering an area through passing by the In and Out line within the predefined operating hour. |
Description | PFC21 indicates the footfall group IN based RL01 - Footfall Counting Raw for the selected count_mode of the selected time_aggreagation_level |
Formula | PFC21 = Summation of RL01 (where MetricID = 101) |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Sum, Avg, Min, Max |
Time_Aggregation_Level | 15-min, Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | 1_People |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output | Output Type Timestamp, Time_Range Data Format Count (integer, int(32)) |
Default Threshold | - |
Applicable Device(s) | FootfallCam People Counter, FootfallCam Centroid |
Note |
PFC22 - Footfall Group OUT
PFC22 - Footfall Group OUT | |
Input | Footfall Counting Raw Log RL01 - cameraSerial | RoiID | MetricID | ObjectTypeID | EventStartTime | EventEndTime | MetricID - 102 |
Business Description | The overall number of visitor groups exiting an area through passing by the In and Out line within the predefined operating hour. |
Description | PFC22 indicates the footfall group OUT based RL01 - Footfall Counting Raw for the selected count_mode of the selected time_aggreagation_level |
Formula | PFC21 = Summation of RL01 (where MetricID = 102) |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Sum, Avg, Min, Max |
Time_Aggregation_Level | 15-min, Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | 1_People |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output | Output Type Timestamp, Time_Range Data Format Count (integer, int(32)) |
Default Threshold | - |
Applicable Device(s) | FootfallCam People Counter, FootfallCam Centroid |
Note |
PFC23 - Predicted Footfall Count IN
PFC23 - Predicted Footfall Count IN | |
Input | PFC01 - Footfall Count IN |
Business Description | The predicted number of visitors expected to enter the area based on the historical footfall count IN. |
Description | PFC23 indicates the predicted footfall count in based on last N-minute historical PFC01 - Footfall Count IN data for the selected count_mode of the selected time_aggreagation_level |
Formula | PFC23 = output of prediction model that takes the following input: - Last N-minute historical PFC01 - Footfall Count IN - PFC01 - Footfall Count IN statistics (embedded in model) |
Object_Aggregation_Level | Area, Site |
Roll Up | Sum, Avg, Min, Max |
Time_Aggregation_Level | 1-min, 15-min, Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | 1_People, 11_VisitorPeople, 21_StaffPeople |
Time_Mode | Within operation hours |
Output | Output Type Timestamp, Time_Range Data Format Count (integer, int(32)) |
Default Threshold | - |
Applicable Device(s) | - |
Note | For 1-min prediction, data will only retain for 3 days; For 15-min prediction, data will retain for 7 days; For hourly prediction, data will retain 30 days; For daily prediction, data will retain for 2.5 years |
PFC24 - Predicted Cashier Count
PFC24 - Predicted Cashier Count | |
Input | PFC01 - Footfall Count IN and PFC23 - Predicted Footfall Count IN |
Business Description | The predicted number of cashiers required for the area based on the footfall count IN and predicted footfall count IN. |
Description | PFC24 indicates the predicted cashier required based on the last N-minute (default 45-minutes) historical PFC01 - Footfall Count IN and the future N-minute (default 15-minutes) PFC23 - Predicted Footfall Count IN |
Formula | PFC24 = output of prediction model that takes the following input: - Last N-minute historical PFC01 - Footfall Count IN - Future N-minute PFC23 - Predicted Count IN - Threshold for queue waiting time - Shopping duration statistics (embedded in model) - Conversion rate statistics (embedded in model) - Service rate statistics (embedded in model) |
Object_Aggregation_Level | Area |
Roll Up | Min, Max |
Time_Aggregation_Level | - |
Count_Mode | - |
Time_Mode | Within operation hours |
Output | Data Format Count (integer, int(32)) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
SFC25 - Accuracy
SFC25 - Accuracy | |
Input | SFC03 - IN OUT Discrepancy |
Business Description | The percentage of accuracy which is the complement for IN OUT discrepancy for an area of the predefined operating hour for each day. |
Description | SFC25 indicates the accuracy based complement percentage of the differences between PFC01 and PFC02 |
Formula | SFC25 = 100% - SFC03 |
Object_Aggregation_Level | Area, Site |
Roll Up | - |
Time_Aggregation_Level | Daily |
Count_Mode | 1_People, 12_CarVehicle |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output | Output Type Timestamp, Time_Range Data Format Percentage (decimal(0), float) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
PFC27 - Average Dwell Time
PFC27 - Average Dwell Time | |
Input | DwellCountings Raw Log RL12 - CompanyID | BranchID | AreaID | ValueDateTime | TotalDwell | Count | IsOperating | OperateDate | IsWeekDay | IsSpecialOp |
Business Description | The average visit duration of visitor based on their In and Out time in an area of predefined operating hour. |
Description | PFC27 indicates the average visit duration (dwell time) of customer, identified via the duration between first in time and first out time |
Formula | PFC27 = TotalDwell / Count |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Min, Max |
Time_Aggregation_Level | Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | 1_People |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output | Output Type Timestamp, Time_Range Data Format DateTime (seconds) |
Default Threshold | - |
Applicable Device(s) | FootfallCam People Counter, FootfallCam Centroid, FootfallCam 3D Mini |
Note |
PFC28 - Predicted Average Dwell Time
PFC28 - Predicted Average Dwell Time | |
Input | PFC27 - Average Dwell Time |
Business Description | The prediction of average dwell time of an area based on the historical average dwell time of the predefined operating hour. |
Description | PFC28 indicates the predicted average visit duration (dwell time) of customer based on last N-minute historical PFC27 - Average Dwell Time data for the selected time_aggregation_level |
Formula | PFC28 = output of prediction model that takes the following input: - Last N-minute historical PFC27 - Average Dwell Time - PFC27 - Average Dwell Time statistics (embedded in model) |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Min, Max |
Time_Aggregation_Level | Hourly, Daily, Weekly, Monthly, Yearly |
Count_Mode | 1_People |
Time_Mode | Within operation hours |
Output | Output Type Timestamp, Time_Range Data Format DateTime (seconds) |
Default Threshold | - |
Applicable Device(s) | - |
Note |
PFC29 - Group Size Distribution
PFC29 - Group Size Distribution | |
Input | PFC21 - Footfall Group IN |
Business Description | The distribution of group size for footfall group IN of an area for the predefined operating hour. |
Description | PFC29 indicates the distribution of group size of PFC21 - Footfall Group IN |
Formula | PFC29 = Count(row) group by GroupSizeIn K Note: K1: GroupSizein = 1 K2: GroupSizeIn = 2 K3: GroupSizeIn = 3 K4: GroupSizeIn ≥ 4 |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Min, Max |
Time_Aggregation_Level | Daily, Weekly, Monthly, Yearly |
Count_Mode | 1_People |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output | Output Type Timestamp, Time_Range Data Format DateTime (seconds) |
Default Threshold | - |
Applicable Device(s) | FootfallCam People Counter, FootfallCam Centroid |
Note |
SFC30 - % of Group Size Distribution
SFC30 - % of Group Size Distribution | |
Input | PFC29 - Group Size Distribution |
Business Description | The percentage of group size distribution for footfall group IN of an area for the predefined operating hour. |
Description | SFC30 indicates the percentage of group size distribution of PFC21 - Footfall Group IN |
Formula | PFC29 = Count(row) group by GroupSizeIn K Note: K1: GroupSizein = 1 K2: GroupSizeIn = 2 K3: GroupSizeIn = 3 K4: GroupSizeIn ≥ 4 |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Min, Max |
Time_Aggregation_Level | Daily, Weekly, Monthly, Yearly |
Count_Mode | 1_People |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output | Output Type Timestamp, Time_Range Data Format DateTime (seconds) |
Default Threshold | - |
Applicable Device(s) | FootfallCam People Counter, FootfallCam Centroid |
Note |
SFC31 - Accumulated Footfall Count IN
SFC01 - Footfall Count IN | |
Input | PFC01 - Footfall Count IN |
Business Description | The accumulated number of visitor based on PFC01 - Footfall Count IN within the predefined operating hour. |
Description | SFC31 indicates the accumulated Footfall Count IN of the selected Time_Aggregation_Level |
Formula | SFC03 = Summation of (PFC01) from start of the operating hour |
Object_Aggregation_Level | Area, Site |
Roll Up | Min, Max |
Time_Aggregation_Level | Daily |
Count_Mode | 1_People, 11_VisitorPeople, 21_StaffPeople, 12_CarVehicle, 3001_Children, 5001_Adults |
Time_Mode | Within operation hours |
Output |
Output Type Data Format |
Default Threshold | |
Applicable Device(s) | |
Note |
Module - Space Occupancy
PSO01 - Naive Occupancy
PSO01 - Naive Occupancy | |
Input | PFC01 - Footfall Count IN and PFC02 - Footfall Count OUT |
Business Description |
The number of visitors in an area at any given time within the predefined operating hour. |
Description | PSO01 indicates the Human Occupancy based on the differences between the summation of PFC01 - Footfall Count IN and summation of PFC02 - Footfall Count OUT for the selected Count_Mode of the selected Time_Aggregation_Level |
Formula | PSO01 = [Summation of PFC01 - Summation of PFC02] |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Avg, Min, Max |
Time_Aggregation_Level | Hourly, Daily, Weekly, Monthly, Quarterly, Yearly |
Count_Mode | 1_People, 12_CarVehicle |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output |
Output Type Live, Timestamp, Time_Range Data Format Count(integer, int(32)) |
Default Threshold | |
Applicable Device(s) | FootfallCam People Counter, Centroid, 3D Mini, Space Sense, 3D ProWave |
Note |
SSO02 - Occupancy vs. Capacity
SSO02 - Occupancy vs. Capacity | |
Input |
PSO05 - Smart Occupancy |
Business Description |
The number of visitors in an area against the area's maximum capacity at any given time within the predefined operating hour. |
Description |
SSO02 indicates the Occupancy vs. Capacity rate by comparing the occupancy (PSO05 or PSO08) for the selected count_mode of the selected aggregation_level with the maximum capacity (PSO05_T2 or PSO08_T2 respectively) |
Formula | SSO02 = [Occupancy / Maximum Capacity] * 100% |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Avg, Min, Max |
Time_Aggregation_Level | Hourly, Daily, Weekly, Monthly, Quarterly, Yearly |
Count_Mode | 1_People |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output |
Output Type Live, Timestamp, Time_Range Data Format Percentage (decimal, float(32)) |
Default Threshold | SSO02_T1 Definition: Target Threshold Value: 70% |
Applicable Device(s) | FootfallCam People Counter, Centroid, 3D Mini, Space Sense, 3D ProWave |
Note |
PSO05 - Smart Occupancy
PSO05 - Smart Occupancy | |
Input | PFC01 - Footfall Count IN and PFC02 - Footfall Count OUT |
Business Description |
The number of visitors in an area at any given time (with error correction applied) within the predefined operating hour. |
Description |
PSO05 indicates the Human Occupancy based on the differences between the summation of PFC01 - Footfall Count IN and summation of PFC02 - Footfall Count OUT with Error Correction for the selected Count_Mode of the selected Time_Aggregation_Level There are 2 types of error correction, smart 1 and smart 2 |
Formula |
PSO05 = [Summation of PFC01 - Summation of PFC02] + Error Correction Smart 1 Error Correction = System auto correct based on last 14 days data |
Object_Aggregation_Level | Area, Area Group, Site, Site Group |
Roll Up | Avg, Min, Max |
Time_Aggregation_Level | Hourly, Daily, Weekly, Monthly, Quarterly, Yearly |
Count_Mode | 1_People, 12_CarVehicle |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output |
Output Type Live, Timestamp, Time_Range Data Format Count(integer, int(32)) |
Default Threshold |
PSO05_T1 PSO05_T2 PSO05_T3 |
Applicable Device(s) | FootfallCam People Counter, Centroid, 3D Mini, Space Sense, 3D ProWave |
Note |
PSO08 - Heatmap Space Occupancy
PSO08 - Heatmap Space Occupancy | |
Input |
Raw Log RL07 - cameraSerial | timestamp | FloorplanID | RoiID | CombinedObjectTypeID | Date |
Business Description |
Duration of occupancy for a specific heatmap grid, indicated using the defined colour scale. |
Description |
PSO08 indicates the number of people occupying the area of interest for the specific period of time, based on the summation of utilized duration of the selected grid(s) within the area polygon. |
Formula |
PSO08 = [Summation of 15-min-average-occupany / No. of 15-min period]
|
Object_Aggregation_Level | Area |
Roll Up | Avg, Min, Max |
Time_Aggregation_Level | 15-min, Hourly, Daily, Weekly, Monthly, Quarterly, Yearly |
Count_Mode | 1_People |
Time_Mode | All hours, Within operation hours, Outside operation hours |
Output |
Output Type Live, Timestamp, Time_Range Data Format Count(integer, int(32)) |
Default Threshold |
PSO08_T1 PSO08_T2 |
Applicable Device(s) | FootfallCam Space Sense, 3D ProWave |
Note |
Module - Space Utilization
SSU01 - Space Occupied Rate
SSU01 - Space Occupied Rate | |
Input | PSO05 - Smart Occupancy |
Business Description | Percentage of available spaces being occupied in an area against the maximum capacity. |
Description | SSU01 indicates the Space Occupied Rate by comparing the number of spaces are occupied over the total number of spaces for the specific period of time. |
Formula | SSU01 = [No. of Spaces where (PSO05 ≥ 1) / Total No. of Spaces] * 100% Note: The number of Space = The number of child area which includes desks, rooms, open areas etc. |
Object_Aggregation_Level | Area Group |
Roll Up | Min, Max |
Time_Aggregation_Level | 15-min, Hourly, Daily, Weekly, Monthly, Quarterly, Yearly |
Count_Mode | NA |
Time_Mode | All hours |
Output |
Output Type Live, Timestamp, Time_Range Data Format Percentage (decimal, float(32)) |
Default Threshold | SSU01_T1 Definition: Space Fully Occupied Rate Threshold Value: 90% |
Applicable Device(s) | FootfallCam People Counter, Centroid, 3D Mini, Space Sense, 3D ProWave |
Note |
SSU02 - Space Utilization Duration
SSU02 - Space Utilization Duration | |
Input | PSO05 - Smart Occupancy |
Business Description |
Total duration of time where an area is being occupied within the predefined operating hour. |
Description | SSU02 indicates the summation of time where the space is occupied |
Formula | SSU02 = Summation of time where PSO05 ≥ 1 |
Object_Aggregation_Level | Area |
Roll Up | Avg, Min, Max |
Time_Aggregation_Level | 15-min, Hourly, Daily, Weekly, Monthly, Quarterly, Yearly |
Count_Mode | NA |
Time_Mode | All hours |
Output |
Output Type Live, Timestamp, Time_Range Data Format Duration in seconds (integer, int(32)) |
Default Threshold | |
Applicable Device(s) | FootfallCam People Counter, Centroid, 3D Mini, Space Sense, 3D ProWave |
Note |
SSU03 - % of Time Utilized
